| Management number | 239600741 | Release Date | 2026/07/14 | List Price | US$61.20 | Model Number | 239600741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640626682077 |
|---|---|
| ASIN | B00WTE238C |
| Size | One Size |
| Color | Silver F |
| Style | Marquise Tennis Set |
| Theme | Bridal |
| Gem Type | Cubic Zirconia |
| Material | Rhodium-plated Brass, Cubic Zirconia |
| Stone Cut | not-applicable |
| Brand Name | Bling Jewelry |
| Chain Type | Link |
| Clasp Type | Box-With-Tongue & safety |
| Item Width | 0.9 Inches |
| Metal Type | rhodium-plated-brass |
| Pearl Size | not-applicable |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 9.07 g |
| Metal Stamp | No Stamp |
| Part Number | OA-71OLA1260-SET |
| Stone Color | Clear |
| Stone Shape | marquise-shape |
| Stone Width | 1.2 Millimeters |
| Chain Length | 16 Inches |
| Closure Type | box-with-tongue-and-safety |
| Grade Rating | Semi-Fine |
| Manufacturer | Bling Jewelry |
| Setting Type | Shared-Prong-Setting |
| Stone Length | 0.4 Millimeters |
| Stone Weight | 0.3 Carats |
| Style Number | OA-71OLA1260-SET |
| Occasion Type | Attribute not applicable for product |
| Stone Clarity | Flawless |
| Item Type Name | jewelry |
| Collection Name | Attribute not applicable for product |
| Item Dimensions | 16 x 0.9 x 16 inches |
| Number of Items | 1 |
| Number Of Stones | 120 |
| Total Gem Weight | 20 carats |
| Initial Character | M |
| Included Components | Earrings, Necklace |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | June |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form