| Management number | 237816471 | Release Date | 2026/07/10 | List Price | $5.60 | Model Number | 237816471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08HRH7TDQ |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Theme | Unicorn |
| Crystal | Resin |
| Display | Digital |
| Pattern | Cartoon |
| Character | Unicorn |
| Band Color | Purple |
| Band Width | 0.71 Feet |
| Brand Name | cofuo |
| Clasp Type | Buckle |
| Dial Color | Light Purple |
| Face Style | Digital |
| Model Name | CF-1100 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Unit Count | 1 Count |
| Band Length | 6.89 Inches |
| Item Weight | 0.02 Kilograms |
| Closure Type | Buckle |
| Manufacturer | cofuo |
| Model Number | CF-1100-UGLP |
| Power Source | Battery Powered |
| Case Diameter | 1.30 |
| Series Number | 1100 |
| Case Thickness | 0.51 |
| Band Material Type | Rubber |
| Case Material Type | Rubber |
| Additional Features | stop-watch |
| Included Components | Band |
| Watch Movement Type | digital |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CF-1100-UGLP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form