| Management number | 220180609 | Release Date | 2026/05/03 | List Price | $13.68 | Model Number | 220180609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your feet to the perfect fit! With a cozy combo of flexible material and shock-absorbing insoles, these indoor/outdoor shoes are a must for all-day comfort. And since they're machine washable, you can rest assured they're made with long-lasting quality in mind.
| UPC | 091217632849 |
|---|---|
| Brand | Dearfoams |
| Color | Black Solid |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Womens Fashion Casual Comfortable Slip on Misty Ballet Flats |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Womens Fashion Casual Comfortable Slip on Misty Ballet Flats |
| Closure Type | Pull-On |
| Manufacturer | Dearfoams |
| Style Number | 78000 |
| Occasion Type | Multi occasions |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 78000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form