| Management number | 209092365 | Release Date | 2026/03/29 | List Price | $199.56 | Model Number | 209092365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Especificaciones del producto:Serie: Dell OptiPlex 5060 SFF Small Form Factor PC ComputerCPU: Procesador Intel Core i5-8500 de octava generaciónMemoria: RAM DDR4 de 32 GBUnidad de estado sólido: SSD de 1 TBSistema operativo: Windows 11 Pro de 64 bits, multilingüe (EN/ES/FR)Componentes: Teclado y mouse, WIFI, Bluetooth, HDMI(Optional), DisplayPortPuertos:USB 3.1 x 6DisplayPort x 2HDMI(Optional) x 1RJ-45 x 1Auriculares x 1Incluye:Dell OptiPlex 5060 SFF Desktop PCMonitor FHD de 23,8"DisplayportAdaptador de CA
| UPC | 617230264463 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell 5060 SFF OptiPlex Computer PC |
| Model Year | 2017 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Item Weight | 12 Pounds |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | Dell OptiPlex 5060 SFF Desktop PC |
| Video Output | Displayport |
| BuiltIn Media | Keyboard, Monitor, Mouse |
| Cooling Method | Air |
| Item Dimensions | 11.4 x 3.6 x 11.5 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | Core i5-8600 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1156 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows 11 Pro security features |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker |
| Hardware Interface | DisplayPort, LANC, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Mechanical |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90-Day Limitted |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, LAN, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form