| Management number | 237711253 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237711253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09FDYG3XJ |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Numerical |
| Character | Fashion |
| Band Color | White |
| Band Width | 0.78 Inches |
| Brand Name | Diaofendi |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | NO1002 |
| Sport Type | Fitness, Running |
| Strap Type | Silicone |
| Style Name | Nurse watch |
| Unit Count | 1 Count |
| Band Length | 9.84 Inches |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Diaofendi |
| Model Number | DF-NO1002 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 8.35 Millimeters |
| Item Type Name | Nurse Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals, Second Hand, Shock Resistant, Silicone Band, Waterproof |
| Included Components | Warranty Card, Instruction Manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1002 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form