| Management number | 228729407 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228729407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847941063868 |
|---|---|
| ASIN | B09XSP72NC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Maternity |
| Brand Name | Ingrid & Isabel |
| Model Name | Seamless Maternity and Nursing Sports Bra |
| Sport Type | Workout,Yoga |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Manufacturer | Ingrid & Isabel |
| Style Number | A0007 |
| Material Type | Nylon |
| Occasion Type | Sports,Maternity,Workout,Yoga |
| Support Level | Medium Impact |
| Inner Material | Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | Ingrid+Isabel BASICS |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | A0007014 |
| Product Care Instructions | Machine wash cold. Gentle cycle with like colors. Only nonchlorine bleach when needed. Lay flat to dry. Do not iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form