| Management number | 242145866 | Release Date | 2026/07/18 | List Price | US$1.04 | Model Number | 242145866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 21 |
| Stain Resistant | Yes |
| Water Protection | Waterproof |
| Package Quantity | 24 |
| Salt Resistant | Yes |
| Color Family | Gray |
| Perforated Drain | Yes |
| Commercial / Residential | Commercial / Residential |
| Features | Perforated Drain,Salt Resistant,Stain Resistant |
| Product Weight (lb.) | .85 lb |
| Returnable | 180-Day |
| Color/Finish | GRAPHITE |
| Material | Polypropylene |
| Flooring Product Type | Raised Tread Tile |
| Indoor/Outdoor | Indoor/Outdoor |
| Style | Industrial,Modern,Transitional |
| Waterproof | Yes |
| Installation Method | Interlocking |
| Material2 | Polypropylene |
| Surface Pattern | Diamond Plate |
| Coverage Area (sq. ft.) | 24 |
| Product Thickness (in.) | 0.5 in |
| Product Width (in.) | 12 in |
| Product Length (in.) | 12 in |
| Length (in.) x Width (in.) | 12 x 12 |
| Manufacturer Warranty | 12 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form