| Management number | 232113133 | Release Date | 2026/06/18 | List Price | $110.40 | Model Number | 232113133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scorpion All Season Plus 3 is Pirelli's new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli's Plus line of products, the Scorpion All Season Plus 3 is designed to better meet the needs of drivers in the North American market. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet and dry handling, and increased comfort with a quieter ride compared to its previous generation.
| Ply | 4-Ply |
|---|---|
| UPC | 054137080428 |
| ASIN | B099WBW4HL |
| Size | 275/50R22 111H |
| Seasons | NON_WINTER, Year Round |
| Rim Size | 22 Inches |
| Rim Width | 20 Inches |
| Brand Name | Pirelli |
| Load Index | 111.00 |
| Load Range | SL |
| Model Year | 2024 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Pirelli |
| Model Number | 3920800 |
| Speed Rating | H |
| Item Diameter | 32.87 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.9 |
| Item Type Name | Tire |
| Item Dimensions | 32.87 x 11.18 x 32.87 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Rubber |
| Manufacturer Part Number | 3920800 |
| OEM Equivalent Part Number | 3920800 |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00054137080428 |
| Vehicle Tire ISO Metric Size Description | 275/50R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form