| Management number | 222852432 | Release Date | 2026/05/09 | List Price | $13.59 | Model Number | 222852432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BWYPSWML |
|---|---|
| Color | Carbon |
| Brand Name | TOLOCO |
| Model Name | X8 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | handheld |
| Item Weight | 3 Pounds |
| Manufacturer | TOLOCO |
| Model Number | X8 |
| Power Source | Battery Powered |
| Charging Time | 6 Hours |
| Massager Form | Massage Gun |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Blood Circulation,Deep Tissue,Muscle Tension |
| Is Product Cordless | Yes |
| Battery Average Life | 6 Hours |
| Target Use Body Part | Whole Body |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X8 |
| Item Dimensions L x W x H | 9.5"L x 9.5"W x 9.5"H |
| Massage Therapy Technique | Percussion |
| Specific Uses For Product | athletic recovery, office work, physical therapy, general relaxation |
| Other Special Features of the Product | Heat, Rechargeable, Speed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form