| Management number | 216794872 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216794872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571942050 |
|---|---|
| Flavor | Black Cherry |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.12 Pounds |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multiple-vitamin-mineral-combinations |
| Item Dimensions | 1.72 x 1.72 x 3 inches |
| Number of Items | 1 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Bariatric surgery patients B-12 Speedy Melts |
| Global Trade Identification Number | 00755571942050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form